loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 19.88 10.92 12.10
Equity-ICICI Bank May 31, 2025 13.71 7.53 12.99
Equity-Reliance Industr May 31, 2025 12.93 7.11 17.42
Equity-Infosys May 31, 2025 7.56 4.15 4.84
Equity-Bharti Airtel May 31, 2025 6.69 3.68 12.84
Equity-Larsen & Toubro May 31, 2025 5.80 3.18 10.89
Equity-ITC May 31, 2025 5.23 2.87 7.51
Equity-TCS May 31, 2025 4.75 2.61 1.20
Equity-Axis Bank May 31, 2025 4.58 2.51 14.00
Equity-St Bk of India May 31, 2025 4.19 2.30 10.95
Equity-Kotak Mah. Bank May 31, 2025 4.10 2.25 0.69
Equity-M & M May 31, 2025 3.54 1.95 17.67
Equity-Bajaj Finance May 31, 2025 3.23 1.77 8.13
Equity-Hind. Unilever May 31, 2025 2.80 1.54 9.53
Equity-Sun Pharma.Inds. May 31, 2025 2.43 1.34 1.91
Equity-HCL Technologies May 31, 2025 2.33 1.28 8.30
Equity-Eternal Ltd May 31, 2025 2.22 1.22 24.50
Equity-Maruti Suzuki May 31, 2025 2.17 1.19 12.66
Equity-NTPC May 31, 2025 2.13 1.17 -1.61
Equity-Tata Motors May 31, 2025 2.02 1.11 12.41
Equity-Titan Company May 31, 2025 1.97 1.08 22.29
Equity-Bharat Electron May 31, 2025 1.85 1.02 34.49
Equity-Tata Steel May 31, 2025 1.79 0.98 10.01
Equity-Power Grid Corpn May 31, 2025 1.76 0.97 5.16
Equity-UltraTech Cem. May 31, 2025 1.75 0.96 2.65
Equity-Trent May 31, 2025 1.68 0.93 11.67
Equity-Bajaj Finserv May 31, 2025 1.47 0.81 5.90
Equity-Adani Ports May 31, 2025 1.42 0.78 27.64
Equity-Interglobe Aviat May 31, 2025 1.41 0.77 9.83
Equity-Asian Paints May 31, 2025 1.37 0.75 1.70
Equity-Tech Mahindra May 31, 2025 1.34 0.74 16.93
Equity-Grasim Inds May 31, 2025 1.31 0.72 2.72
Equity-JSW Steel May 31, 2025 1.27 0.70 -1.53
Equity-Bajaj Auto May 31, 2025 1.28 0.70 15.03
Equity-Hind.Aeronautics May 31, 2025 1.27 0.70 25.46
Equity-O N G C May 31, 2025 1.25 0.69 2.39
Equity-Jio Financial May 31, 2025 1.26 0.69 32.75
Equity-Hindalco Inds. May 31, 2025 1.23 0.68 -2.18
Equity-Coal India May 31, 2025 1.21 0.67 5.14
Equity-Shriram Finance May 31, 2025 1.20 0.66 2.70
Equity-Nestle India May 31, 2025 1.15 0.63 12.19
Equity-Divi`s Lab. May 31, 2025 1.13 0.62 20.64
Equity-Cipla May 31, 2025 1.11 0.61 7.09
Equity-HDFC Life Insur. May 31, 2025 1.12 0.61 19.38
Equity-SBI Life Insuran May 31, 2025 1.09 0.60 23.39
Equity-Dr Reddy`s Labs May 31, 2025 1.03 0.56 15.24
Equity-Vedanta May 31, 2025 0.99 0.55 -0.96
Equity-Eicher Motors May 31, 2025 0.98 0.54 5.09
Equity-Tata Consumer May 31, 2025 0.97 0.53 16.35
Equity-Wipro May 31, 2025 0.95 0.52 0.32
Equity-Apollo Hospitals May 31, 2025 0.93 0.51 9.56
Equity-Indian Hotels Co May 31, 2025 0.91 0.50 3.02
Equity-Cholaman.Inv.&Fn May 31, 2025 0.91 0.50 10.98
Equity-Tata Power Co. May 31, 2025 0.89 0.49 10.25
Equity-Britannia Inds. May 31, 2025 0.87 0.48 17.63
Equity-TVS Motor Co. May 31, 2025 0.88 0.48 21.13
Equity-Adani Enterp. May 31, 2025 0.88 0.48 14.64
Equity-Varun Beverages May 31, 2025 0.86 0.47 -7.06
Equity-B P C L May 31, 2025 0.83 0.46 20.49
Equity-Power Fin.Corpn. May 31, 2025 0.79 0.44 3.25
Equity-Godrej Consumer May 31, 2025 0.79 0.44 11.94
Equity-Bajaj Holdings May 31, 2025 0.78 0.43 13.39
Equity-Avenue Super. May 31, 2025 0.79 0.43 3.34
Equity-Hero Motocorp May 31, 2025 0.75 0.41 21.98
Equity-Info Edg.(India) May 31, 2025 0.74 0.41 4.67
Equity-IndusInd Bank May 31, 2025 0.72 0.40 32.48
Equity-I O C L May 31, 2025 0.71 0.39 17.15
Equity-DLF May 31, 2025 0.69 0.38 23.55
Equity-GAIL (India) May 31, 2025 0.69 0.38 9.26
Equity-REC Ltd May 31, 2025 0.68 0.37 -1.23
Equity-Pidilite Inds. May 31, 2025 0.64 0.35 15.01
Equity-LTIMindtree May 31, 2025 0.63 0.35 19.01
Equity-Bank of Baroda May 31, 2025 0.62 0.34 15.07
Equity-Samvardh. Mothe. May 31, 2025 0.61 0.33 23.20
Equity-ICICI Lombard May 31, 2025 0.60 0.33 10.26
Equity-United Spirits May 31, 2025 0.60 0.33 14.29
Equity-CG Power & Ind May 31, 2025 0.59 0.32 13.31
Equity-Adani Power May 31, 2025 0.58 0.32 12.52
Equity-Shree Cement May 31, 2025 0.53 0.29 2.16
Equity-Macrotech Devel. May 31, 2025 0.54 0.29 25.64
Equity-Canara Bank May 31, 2025 0.52 0.29 35.90
Equity-Havells India May 31, 2025 0.52 0.28 5.27
Equity-Ambuja Cements May 31, 2025 0.50 0.27 8.36
Equity-Jindal Steel May 31, 2025 0.48 0.27 9.59
Equity-Punjab Natl.Bank May 31, 2025 0.49 0.27 16.00
Equity-Torrent Pharma. May 31, 2025 0.45 0.25 3.65
Equity-A B B May 31, 2025 0.42 0.23 13.48
Equity-Adani Green May 31, 2025 0.42 0.23 12.65
Equity-Adani Energy Sol May 31, 2025 0.42 0.23 4.80
Equity-Siemens May 31, 2025 0.39 0.21 -34.68
Equity-Dabur India May 31, 2025 0.38 0.21 0.47
Equity-Bosch May 31, 2025 0.36 0.20 15.76
Equity-ICICI Pru Life May 31, 2025 0.35 0.19 23.67
Equity-JSW Energy May 31, 2025 0.35 0.19 -4.42
Equity-I R F C May 31, 2025 0.33 0.18 17.68
Equity-Hyundai Motor I May 31, 2025 0.30 0.17 13.89
Equity-Zydus Lifesci. May 31, 2025 0.31 0.17 10.56
Equity-Life Insurance May 31, 2025 0.28 0.16 25.82
Equity-Siemens Ener.Ind May 31, 2025 0.27 0.15 0.00
Reverse Repo-TREPS May 31, 2025 0.23 0.12 -61.05
Equity-Swiggy May 31, 2025 0.17 0.10 53.85
Equity-Bajaj Housing May 31, 2025 0.15 0.08 4.31
Cash & Cash Equivalent-C C I May 31, 2025 0.00 0.00 -55.88
Net CA & Others-Net CA & Others May 31, 2025 -0.05 -0.03 0.00